UV–MIR Data Used in the Photometric Catalog
Depths are average 3σ for point sources; for high-resolution images we list depths in 0.2″ / 0.5″ / Kron apertures; “Full” indicates full-field coverage. See notes (a–d) below.
| Instrument / Telescope | Band | λeff [Å] | Bandwidtha [Å] | DepthCOSb (mag) | AreaCOS (arcmin²) | DepthUDSb (mag) | AreaUDS (arcmin²) | FWHM [″] |
|---|---|---|---|---|---|---|---|---|
| NIRCam / JWST | F090W | 8985 | 1773 | 28.9/27.9/27.1c | 146.2 | 28.5/27.5/26.8 | 268.1 | 0.033 |
| F115W | 11434 | 2055 | 29.0/28.0/27.1d | 287.5 | 28.6/27.6/26.9 | 282.1 | 0.040 | |
| F140M | 14023 | 1367 | – | – | 28.5/27.6/26.9 | 76.1 | 0.048 | |
| F150W | 14873 | 2890 | 29.1/28.1/27.3 | 287.2 | 28.8/27.8/27.1 | 281.8 | 0.050 | |
| F200W | 19680 | 4190 | 29.2/28.2/27.4 | 146.3 | 28.9/27.9/27.2 | 264.0 | 0.066 | |
| F212N | 21212 | 274 | 27.4/26.4/25.6 | 63.1 | – | – | 0.072 | |
| F250M | 25006 | 1783 | 27.7/26.9/26.1 | 10.1 | – | – | 0.085 | |
| F277W | 27279 | 6615 | 29.7/28.7/27.9 | 287.3 | 29.3/28.4/27.7 | 287.5 | 0.092 | |
| F335M | 33537 | 3389 | 28.0/27.1/26.4 | 10.1 | – | – | 0.111 | |
| F356W | 35287 | 7239 | 29.6/28.7/28.0 | 147.4 | 29.3/28.5/27.8 | 287.9 | 0.116 | |
| F410M | 40723 | 4263 | 28.9/28.1/27.5 | 147.4 | 28.4/27.8/27.2 | 255.9 | 0.137 | |
| F430M | 42784 | 2295 | – | – | 28.0/27.2/26.7 | 81.0 | 0.144 | |
| F444W | 43504 | 10676 | 29.2/28.5/27.9 | 286.9 | 28.9/28.2/27.5 | 287.6 | 0.145 | |
| F460M | 46270 | 2309 | – | – | 27.6/26.9/26.4 | 78.7 | 0.157 | |
| F466N | 46540 | 535 | 26.8/26.2/25.7 | 63.0 | – | – | 0.158 | |
| F470N | 47078 | 510 | 27.0/26.4/25.8 | 63.0 | – | – | 0.160 | |
| MIRI / JWST | F770W | 75225 | 18278 | 26.5/26.4/25.8 | 194.3 | 26.5/26.4/25.8 | 128.7 | 0.269 |
| F1800W | 178734 | 29146 | 23.1/23.6/23.6 | 111.2 | 23.0/23.6/23.6 | 126.9 | 0.591 | |
| ACS / HST | F435W | 4342 | 822 | 28.9/27.9/27.2 | 126.8 | 27.9/26.9/26.3 | 185.2 | 0.08 |
| F475W | 4709 | 1272 | 28.0/27.1/26.5 | 85.9 | – | – | 0.08 | |
| F606W | 5809 | 1772 | 28.6/27.8/27.1 | 225.5 | 28.6/27.8/27.1 | 192.6 | 0.08 | |
| F814W | 7973 | 1889 | 28.5/27.6/27.0 | Full | 28.5/27.6/26.9 | 204.7 | 0.09 | |
| WFC3 / HST | F275W | 2720 | 424 | 27.7/26.8/26.1 | 87.8 | – | – | 0.07 |
| F125W | 12364 | 2674 | 27.8/27.4/26.8 | 182.2 | 27.7/27.4/26.8 | 177.3 | 0.16 | |
| F140W | 13735 | 3570 | 27.0/26.6/26.1 | 135.5 | 27.1/26.7/26.2 | 123.1 | 0.17 | |
| F160W | 15278 | 2750 | 27.7/27.3/26.8 | 199.2 | 27.7/27.4/26.9 | 187.3 | 0.17 | |
| MegaCam / CFHT | u* | 3858 | 598 | 27.3 | Full | 27.3 | Full | 0.86 |
| HSC / Subaru | g | 4670 | 1303 | 27.5 | Full | 27.6 | Full | 0.83 |
| r | 6136 | 1382 | 27.3 | Full | 27.2 | Full | 0.77 | |
| i | 7657 | 1383 | 27.3 | Full | 27.3 | Full | 0.66 | |
| NB816 | 8168 | 112 | 26.3 | Full | 26.4 | Full | 0.70 | |
| z | 8920 | 781 | 26.6 | Full | 26.6 | Full | 0.78 | |
| NB921 | 9202 | 134 | 26.3 | Full | 26.1 | Full | 0.67 | |
| y | 9760 | 824 | 26.1 | Full | 25.8 | Full | 0.70 | |
| NB1010 | 10097 | 97 | 24.4 | Full | – | – | 0.77 | |
| VIRCAM / VISTA | Y | 10193 | 880 | 26.0 | Full | – | – | 0.82 |
| NB118 | 11907 | 117 | 25.0 | Full | – | – | 0.75 | |
| J | 12485 | 1554 | 25.9 | Full | – | – | 0.79 | |
| H | 16354 | 2720 | 25.7 | Full | – | – | 0.76 | |
| Ks | 21376 | 2914 | 25.4 | Full | – | – | 0.75 | |
| UKIDSS / UKIRT | J | 12483 | 1590 | – | – | 25.8 | Full | 0.83 |
| H | 16313 | 2920 | – | – | 25.3 | Full | 0.85 | |
| K | 22010 | 3510 | – | – | 25.6 | Full | 0.85 | |
| Fourstar / Magellan | J1 | 10521 | 956 | 25.6 | 158.3 | 25.7 | 165.9 | 0.59 |
| J2 | 11407 | 1330 | 25.3 | 155.5 | 25.7 | 160.2 | 0.57 | |
| J3 | 12835 | 1325 | 25.3 | 152.8 | 25.5 | 164.6 | 0.54 | |
| Hs | 15479 | 1543 | 24.7 | 153.6 | 24.9 | 161.5 | 0.55 | |
| Hl | 17001 | 1565 | 24.6 | 153.7 | 25.1 | 162.8 | 0.62 | |
| IRAC / Spitzer | ch3 | 56281 | 12561 | 21.8 | Full | 22.4 | Full | 1.9 |
| ch4 | 75890 | 25289 | 21.6 | Full | 22.3 | Full | 2.0 |
Notes: (a) Effective width of the filter. (b) Average 3σ depth for point sources. (c) Depths of high-res images given for 0.2″/0.5″/Kron apertures. (d) For bands with COSMOS-Web supplements at field edges (F115W, F150W, F277W, F444W, F770W), we report the mean depth over the PRIMER coverage.
Parameters Listed in the Photometric Catalog
This table summarises the columns in the released photometric catalog.
| Name | Units | Description |
|---|---|---|
| ID | — | Identifier of the JWST-detected sources |
| RA | deg | Right ascension |
| Dec | deg | Declination |
| X_image | pixela | Positions in JWST/NIRCam mosaics |
| Y_image | pixel | Positions in JWST/NIRCam mosaics |
| A_image | pixel | Profile RMS along major axis |
| B_image | pixel | Profile RMS along minor axis |
| THETA_IMAGE | deg | Position angle (CCW/x) |
| KRON_RADIUS | — | Kron apertures in units of A and B |
| CLASS_STAR | — | S/G classifier output from source-extractor |
| flag_sextractor | — | Flags given by source-extractor |
| flag_kron | — | 1: Kron apertures considered as unreliable; 0: Normal (see Section 3.3) |
| flag_TPHOT | — | >0: TPHOT photometry are unreliable (1: close to a bright star; 2: inconsistent flux densities between low-resolution and high-resolution bands; 3: close to the edge of JWST image); 0: Normal (see Section 3.4) |
| flux_F444W_0.4/0.2 | — | Ratio of uncorrected F444W flux densities in apertures with d = 0.4″ and d = 0.2″b |
| flux_Band_tphot | µJy | Total flux densities in the low-resolution band “Band” |
| fluxerr_Band_tphot | µJy | Flux density uncertainties in the low-resolution band “Band” |
| flux_Band_aper0.2 | µJy | Flux densities in circular aperture (d = 0.2″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper0.2 | µJy | Flux density uncertainties in circular aperture (d = 0.2″) with aperture corrections in the band “Band” |
| flux_Band_aper0.3 | µJy | Flux densities in circular aperture (d = 0.3″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper0.3 | µJy | Flux density uncertainties in circular aperture (d = 0.3″) with aperture corrections in the band “Band” |
| flux_Band_aper0.4 | µJy | Flux densities in circular aperture (d = 0.4″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper0.4 | µJy | Flux density uncertainties in circular aperture (d = 0.4″) with aperture corrections in the band “Band” |
| flux_Band_aper0.5 | µJy | Flux densities in circular aperture (d = 0.5″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper0.5 | µJy | Flux density uncertainties in circular aperture (d = 0.5″) with aperture corrections in the band “Band” |
| flux_Band_aper0.7 | µJy | Flux densities in circular aperture (d = 0.7″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper0.7 | µJy | Flux density uncertainties in circular aperture (d = 0.7″) with aperture corrections in the band “Band” |
| flux_Band_aper1.0 | µJy | Flux densities in circular aperture (d = 1.0″) with aperture corrections in the band “Band” |
| fluxerr_Band_aper1.0 | µJy | Flux density uncertainties in circular aperture (d = 1.0″) with aperture corrections in the band “Band” |
| flux_Band_kron | µJy | Flux densities in Kron aperture (k = 2.5) with aperture corrections in the band “Band” |
| fluxerr_Band_kron | µJy | Flux density uncertainties in Kron aperture (k = 2.5) with aperture corrections in the band “Band” |
| flux_Band_best | µJy | The best estimated total flux densities in the band “Band” |
| fluxerr_Band_best | µJy | Uncertainties of the best estimated total flux densities in the band “Band” |
Notes:
(a) Pixel scale is 0.04 arcsec/pixel. (b) Following Labbé et al. (2025), sources with flux_F444W_0.4/0.2 < 1.7 can be considered as compact sources.
Parameters Listed in the Physical Catalog
This table summarises the columns in the catalog of derived physical parameters.
| Name | Units | Description |
|---|---|---|
| ID | Identifier of the JWST-detected sources | |
| RA | deg | Right ascension |
| Dec | deg | Declination |
| zphot | Photometric redshift fitted by Eazy | |
| zspec | Spectroscopic redshift (see Section 4.1) | |
| zspec_ref | Description of the spectroscopic redshift. | |
| zbesta | The redshift used to obtain the following parameters | |
| delayed:age_16 | Gyr | the 16th percentile of time since star formation began |
| delayed:age_50 | Gyr | the 50th percentile of time since star formation began |
| delayed:age_84 | Gyr | the 84th percentile of time since star formation began |
| delayed:tau_16 | Gyr | the 16th percentile of the timescale of the delayed star-formation history |
| delayed:tau_50 | Gyr | the 50th percentile of the timescale of the delayed star-formation history |
| delayed:tau_84 | Gyr | the 84th percentile of the timescale of the delayed star-formation history |
| dust:Av_16 | magnitude | the 16th percentile of the global absolute attenuation in the V band |
| dust:Av_50 | magnitude | the 50th percentile of the global absolute attenuation in the V band |
| dust:Av_84 | magnitude | the 84th percentile of the global absolute attenuation in the V band |
| dust:Av,b_16 | magnitude | the 16th percentile of the Av for stars in birth clouds |
| dust:Av,b_50 | magnitude | the 50th percentile of the Av for stars in birth clouds |
| dust:Av,b_84 | magnitude | the 84th percentile of the Av for stars in birth clouds |
| stellar_mass_16 | the 16th percentile of the log of the stellar mass (in M⊙ unit) | |
| stellar_mass_50 | the 50th percentile of the log of the stellar mass (in M⊙ unit) | |
| stellar_mass_84 | the 84th percentile of the log of the stellar mass (in M⊙ unit) | |
| sfr_16 | M⊙ yr−1 | the 16th percentile of the star-formation rate |
| sfr_50 | M⊙ yr−1 | the 50th percentile of the star-formation rate |
| sfr_84 | M⊙ yr−1 | the 84th percentile of the star-formation rate |
| UV_colour_16 | the 16th percentile of the rest-frame U–V color | |
| UV_colour_50 | the 50th percentile of the rest-frame U–V color | |
| UV_colour_84 | the 84th percentile of the rest-frame U–V color | |
| VJ_colour_16 | the 16th percentile of the rest-frame V–J color | |
| VJ_colour_50 | the 50th percentile of the rest-frame V–J color | |
| VJ_colour_84 | the 84th percentile of the rest-frame V–J color |
Note. (a) When the spectroscopic redshift is available, zbest = zspec, otherwise zbest = zphot.